2010 Position Reports
Last Updated on Wednesday, 07 July 2010 21:49
Saturday 3 July 2010 11:00 (Start)
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -12.421 | 130.819 | 3 July 2010 | 11:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -12.422 | 130.818 | 3 July 2010 | 11:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -12.423 | 130.817 | 3 July 2010 | 11:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.424 | 130.816 | 3 July 2010 | 11:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -12.425 | 130.815 | 3 July 2010 | 11:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -12.426 | 130.814 | 3 July 2010 | 11:00 |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -12.427 | 130.813 | 3 July 2010 | 11:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -12.428 | 130.812 | 3 July 2010 | 11:00 |
Saturday 3 July 2010 16:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -12.167 | 130.383 | 3 July 2010 | 16:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -12.200 | 130.333 | 3 July 2010 | 16:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -12.289 | 130.437 | 3 July 2010 | 16:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 |
-12.05 |
130.15 | 3 July 2010 | 16:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -12.150 | 130.433 | 3 July 2010 | 16:00 |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -12.217 | 130.483 | 3 July 2010 | 16:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -12.200 | 130.383 | 3 July 2010 | 16:00 |
Sunday 4 July 2010 08:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -11.433 | 129.533 | 4 July 2010 | 08:00 |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -11.067 | 129.317 | 4 July 2010 | 08:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -11.587 | 129.736 | 4 July 2010 | 08:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -10.817 | 129.250 | 4 July 2010 | 08:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -12.150 | 130.433 | 3 July 2010 | 16:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -11.283 | 129.600 | 4 July 2010 | 08:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -11.383 | 129.650 | 4 July 2010 | 08:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
Sunday 4 July 2010 16:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -10.650 | 129.000 | 4 July 2010 | 16:00 |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -10.283 | 128.700 | 4 July 2010 | 16:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -10.993 | 129.348 | 4 July 2010 | 16:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -10.017 | 128.567 | 4 July 2010 | 16:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -10.650 | 129.133 | 4 July 2010 | 16:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -10.300 | 129.017 | 4 July 2010 | 16:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -10.550 | 129.133 | 4 July 2010 | 16:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
Monday 5 July 2010 08:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -9.483 | 128.250 | 5 July 2010 | 08:00 |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -9.000 | 127.733 | 5 July 2010 | 08:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -9.865 | 128.651 | 5 July 2010 | 08:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -8.550 | 127.517 | 5 July 2010 | 08:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -9.500 | 128.183 | 5 July 2010 | 08:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -9.014 | 128.070 | 5 July 2010 | 08:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -9.300 | 128.283 | 5 July 2010 | 08:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
Monday 5 July 2010 16:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -8.700 | 127.600 | 5 July 2010 | 16:00 |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -8.417 | 127.350 | 5 July 2010 | 16:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -9.332 | 128.190 | 5 July 2010 | 16:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -8.367 | 126.783 | 5 July 2010 | 16:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -8.700 | 127.600 | 5 July 2010 | 16:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -8.483 | 127.500 | 5 July 2010 | 16:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -8.700 | 127.600 | 5 July 2010 | 16:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
Tuesday 6 July 2010 08:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | -8.250 | 127.100 | 6 July 2010 | 08:00 |
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | -8.400 | 126.200 | 6 July 2010 | 08:00 |
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -8.475 | 127.520 | 6 July 2010 | 08:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -8.333 | 126.450 | 6 July 2010 | 08:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -8.317 | 127.250 | 6 July 2010 | 08:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -8.283 | 127.117 | 6 July 2010 | 08:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -8.300 | 127.317 | 6 July 2010 | 08:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -12.300 | 130.300 | 3 July 2010 | 16:00 |
Tuesday 6 July 2010 16:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | 6 July 2010 | Motoring | ||
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | 6 July 2010 | In Dili | ||
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -8.342 | 127.250 | 6 July 2010 | 16:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | -8.367 | 126.017 | 6 July 2010 | 16:00 |
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -8.317 | 127.250 | 6 July 2010 | 08:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -8.318 | 126.916 | 6 July 2010 | 16:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -8.333 | 127.117 | 6 July 2010 | 16:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -8.317 | 126.017 | 6 July 2010 | 16:00 |
Wednesday 7 July 2010 08:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | 7 July 2010 | In Dili | ||
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | 6 July 2010 | In Dili | ||
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -8.363 | 126.372 | 7 July 2010 | 08:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | 7 July 2010 | In Dili | ||
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | -8.317 | 127.250 | 6 July 2010 | 08:00 |
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | -8.490 | 125.650 | 7 July 2010 | 08:00 |
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | -8.333 | 127.117 | 6 July 2010 | 16:00 |
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -8.317 | 126.017 | 6 July 2010 | 16:00 |
Wednesday 7 July 2010 12:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | 7 July 2010 | In Dili | ||
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | 6 July 2010 | In Dili | ||
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -8.363 | 126.372 | 7 July 2010 | 08:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | 7 July 2010 | In Dili | ||
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | 7 July 2010 | In Dili | ||
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | 7 July 2010 | In Dili | ||
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | 7 July 2010 | In Dili | ||
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | -8.317 | 126.017 | 6 July 2010 | 16:00 |
Wednesday 7 July 2010 16:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | 7 July 2010 | In Dili | ||
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | 6 July 2010 | In Dili | ||
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | -8.467 | 125.773 | 7 July 2010 | 16:00 |
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | 7 July 2010 | In Dili | ||
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | 7 July 2010 | In Dili | ||
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | 7 July 2010 | In Dili | ||
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | 7 July 2010 | In Dili | ||
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | 7 July 2010 | In Dili |
Wednesday 7 July 2010 20:00
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Div | Handicap | Latitude | Longitude | Date | Time |
| Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | lll | 0.98 | 7 July 2010 | In Dili | ||
| Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | ll | 0.80 | 6 July 2010 | In Dili | ||
| Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | ll | 0.75 | 7 July 2010 |
In Dili |
||
| Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | l | 1.04 | 7 July 2010 | In Dili | ||
| Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | l | 0.87 | 7 July 2010 | In Dili | ||
| Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | lll | 0.70 | 7 July 2010 | In Dili | ||
| Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | l | 0.83 | 7 July 2010 | In Dili | ||
| Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | l | 0.96 | 7 July 2010 | In Dili |
Where no position is reported the last reported position is brought forward with the date and time it was received.
See map of latest positions